<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun Science for Kids!</title>
	<atom:link href="https://www.whereimaginationgrows.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.whereimaginationgrows.com/category/science/</link>
	<description>Hands-on learning through play and imagination</description>
	<lastBuildDate>Wed, 16 Sep 2020 16:33:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>40+ Virtual Field Trips for Kids</title>
		<link>https://www.whereimaginationgrows.com/virtual-field-trips-for-kids/</link>
					<comments>https://www.whereimaginationgrows.com/virtual-field-trips-for-kids/#comments</comments>
		
		<dc:creator><![CDATA[Where Imagination Grows]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 02:51:25 +0000</pubDate>
				<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Science For Kids]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<guid isPermaLink="false">https://whereimaginationgrows.com/?p=11610</guid>

					<description><![CDATA[<p>We are living in a strange time. Never did I think that I would be searching for virtual field trips to take with my daughter and daycare children! But here we are, trying to make the best of the situation we are living in.&#160; Now you can experience landmarks and museums around the world with [&#8230;]</p>
<p>The post <a href="https://www.whereimaginationgrows.com/virtual-field-trips-for-kids/">40+ Virtual Field Trips for Kids</a> appeared first on <a href="https://www.whereimaginationgrows.com">Where Imagination Grows</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whereimaginationgrows.com/virtual-field-trips-for-kids/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Animal X-Rays on the Light Table</title>
		<link>https://www.whereimaginationgrows.com/animal-science-x-rays-light-table/</link>
					<comments>https://www.whereimaginationgrows.com/animal-science-x-rays-light-table/#comments</comments>
		
		<dc:creator><![CDATA[Where Imagination Grows]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 13:59:24 +0000</pubDate>
				<category><![CDATA[Light Play Activities]]></category>
		<category><![CDATA[Science For Kids]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Light & Reflections Series]]></category>
		<category><![CDATA[Light Table]]></category>
		<guid isPermaLink="false">https://whereimaginationgrows.com/?p=4501</guid>

					<description><![CDATA[<p>Let&#8217;s learn about animal science with animal x-rays on the light table! It&#8217;s no secret that we love our light table. &#160;It&#8217;s one of the most popular items in the playroom and we&#8217;re always looking for simple ways to use it to encourage&#160;learning and exploration. &#160;This month&#160;our Light &#38; Reflections Series is all about engineering [&#8230;]</p>
<p>The post <a href="https://www.whereimaginationgrows.com/animal-science-x-rays-light-table/">Animal X-Rays on the Light Table</a> appeared first on <a href="https://www.whereimaginationgrows.com">Where Imagination Grows</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whereimaginationgrows.com/animal-science-x-rays-light-table/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Preschool Science: Learning About Force with Cars &#038; Ramps</title>
		<link>https://www.whereimaginationgrows.com/science-for-kids-force-cars-ramps/</link>
					<comments>https://www.whereimaginationgrows.com/science-for-kids-force-cars-ramps/#comments</comments>
		
		<dc:creator><![CDATA[Where Imagination Grows]]></dc:creator>
		<pubDate>Mon, 26 Jan 2015 10:42:23 +0000</pubDate>
				<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Science For Kids]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Poppins Book Nook]]></category>
		<guid isPermaLink="false">https://whereimaginationgrows.com/?p=2888</guid>

					<description><![CDATA[<p>Ready for some simple preschool science? This week as part of our Poppins Book Nook, a virtual book club for kids, we decided to take our &#8220;To The Laboratory&#8221; theme and do some simple preschool science experiments with force and motion.  This is a simple way to introduce physics to preschoolers and all you need is a kid, [&#8230;]</p>
<p>The post <a href="https://www.whereimaginationgrows.com/science-for-kids-force-cars-ramps/">Preschool Science: Learning About Force with Cars &#038; Ramps</a> appeared first on <a href="https://www.whereimaginationgrows.com">Where Imagination Grows</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whereimaginationgrows.com/science-for-kids-force-cars-ramps/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Sink or Float Experiment on the Light Table</title>
		<link>https://www.whereimaginationgrows.com/sink-float-science-for-kids-light-table/</link>
					<comments>https://www.whereimaginationgrows.com/sink-float-science-for-kids-light-table/#comments</comments>
		
		<dc:creator><![CDATA[Where Imagination Grows]]></dc:creator>
		<pubDate>Mon, 24 Nov 2014 11:21:12 +0000</pubDate>
				<category><![CDATA[Light Play Activities]]></category>
		<category><![CDATA[Science For Kids]]></category>
		<category><![CDATA[Light & Reflections Series]]></category>
		<category><![CDATA[Light Table]]></category>
		<guid isPermaLink="false">https://whereimaginationgrows.com/?p=2615</guid>

					<description><![CDATA[<p>We took a simple science activity, a sink or float experiment, and added a new element to it by doing it on the light table! My daughter and the daycare kids loved it! We use our light table as often as we can and this activity was a perfect way to learn science on the [&#8230;]</p>
<p>The post <a href="https://www.whereimaginationgrows.com/sink-float-science-for-kids-light-table/">Sink or Float Experiment on the Light Table</a> appeared first on <a href="https://www.whereimaginationgrows.com">Where Imagination Grows</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whereimaginationgrows.com/sink-float-science-for-kids-light-table/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Earth Science for Kids on the Light Table</title>
		<link>https://www.whereimaginationgrows.com/light-table-earth-science-for-kids/</link>
					<comments>https://www.whereimaginationgrows.com/light-table-earth-science-for-kids/#comments</comments>
		
		<dc:creator><![CDATA[Where Imagination Grows]]></dc:creator>
		<pubDate>Sun, 12 Oct 2014 20:55:56 +0000</pubDate>
				<category><![CDATA[Light Play Activities]]></category>
		<category><![CDATA[Preschool Activities]]></category>
		<category><![CDATA[Science For Kids]]></category>
		<category><![CDATA[Light Table]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Rocks]]></category>
		<guid isPermaLink="false">https://whereimaginationgrows.com/?p=2444</guid>

					<description><![CDATA[<p>We love to explore with natural materials and items we find out in our yard or parks.  The girls have been especially fond of rocks lately so to encourage this interest we rounded up some rocks and agates and pulled out the light table. Exploring rocks and agates is a great, hands-on way to introduce [&#8230;]</p>
<p>The post <a href="https://www.whereimaginationgrows.com/light-table-earth-science-for-kids/">Earth Science for Kids on the Light Table</a> appeared first on <a href="https://www.whereimaginationgrows.com">Where Imagination Grows</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whereimaginationgrows.com/light-table-earth-science-for-kids/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Ice Building Blocks- Simple Summer STEM for Kids</title>
		<link>https://www.whereimaginationgrows.com/ice-building-blocks-kids/</link>
					<comments>https://www.whereimaginationgrows.com/ice-building-blocks-kids/#comments</comments>
		
		<dc:creator><![CDATA[Where Imagination Grows]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 10:57:24 +0000</pubDate>
				<category><![CDATA[Science For Kids]]></category>
		<category><![CDATA[Sensory Play Activities]]></category>
		<category><![CDATA[Toddlers Activities]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Fine Motor Activities]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Water Play]]></category>
		<guid isPermaLink="false">https://whereimaginationgrows.com/?p=1354</guid>

					<description><![CDATA[<p>It&#8217;s summertime! Let&#8217;s make building blocks that can cool your down! This is a simple STEM activity for kids that both my&#160;toddlers and preschoolers loved. It&#8217;s super easy,&#160;what&#8217;s simpler than making ice, and these ice&#160;building blocks kept my kids busy until the were nearly melted! Plus it&#8217;s a great way to introduce&#160;kids to&#160;simple science. Ice [&#8230;]</p>
<p>The post <a href="https://www.whereimaginationgrows.com/ice-building-blocks-kids/">Ice Building Blocks- Simple Summer STEM for Kids</a> appeared first on <a href="https://www.whereimaginationgrows.com">Where Imagination Grows</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whereimaginationgrows.com/ice-building-blocks-kids/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
